Our Staff
Aquametrix Research maintains a professional and technical staff with complementary specialties covering the mulitfaceted aspects of marine ecology, oceanography and aquaculture. The Aquametrix team offers a unique and proven project management/performance strategy to each of our clients. The focus of our management approach requires that senior project personnel participate in all levels of an accepted assignment (i.e., individuals responsible for reporting have also been involved in program design and implementation, data analysis/presentation, etc.). This comprehensive involvement by professional staff ensures that final documents contain all pertinent enviornmental information and guarantees the thoroughness and reliability of our evaluations.
Project History
A list of selected projects is provided below as examples of our historical work within the aquaculture idustry. These documents are not currently available through AQUAMETRIX, but a posting of pdf files will be developed in the near future for those who might wish to download some of this material.
Finfish
| 2003 | Netcage Antifouling Approaches in British Columbia: Industry Status/Trends, Regulatory Considerations and Technological Innovation. Prepared for BC Ministry of Agriculture, Fisheries & Food. |
| 2003 | Technical Review of the British Columbia Finfish Aquaculture Management Planning Framework for the BC Ministry of Agriculture, Food and Fisheries. |
| 2002 | Information Request for the Assessment of Marine Aquaculture Projects Employing the Proposed National CEAA Guidelines: Proponent Implementation Costs and Redundancy Evaluation for the Canadian West Coast. Prepared for DFO Office for Sustainable Aquaculture, Ottawa. 14 p. + append. |
| 2001 | Development of an ISO-14001 Environmental Management System for Marine Harvest Canada and Heritage Salmon (West Coast Operations). (MHC registered Jan/2001; Heritage in progress) |
| 2001-2003 | Finfish-Shellfish Water Quality Interactions and the Potential for Polyculture in Coastal British Columbia. Co-funded by DFO - ACRDP, NRC-IRAP (in progress). |
| 2001 | British Columbia Salmon Farming Environmental Research - 2000: Physical Oceanographic Characteristics of Six Focus-Study Farm Sites. Prepared for the BCSFA and Government Technical Advisory Group on Regulation Development. 115 p. + append (169 p.) |
| 1999 | Assessment of Potential Production Sites in the Broughton Archipelago of Coastal British Columbia - Tidal Circulation Component. Heritage Aquaculture - West Coast |
| 1997-1998 | Provision of expert witness services for a legal action against the State of Washington and the Washington State Salmon Farming Industry; Representing the Defendants |
| 1998 | Application of Acoustic Doppler Technology to Document Near-Field, 3-Dimensional Tidal Circulation at Five Salmon Farm Sites in British Columbia; Implications for Optimizing Siting. Pilot Study Conducted for SCANDIC SeaFarms Ltd. |
| 1996 | Evaluation of Government Policies, Regulations and Processes with Respect to British Columbia Salmon Netcage Culture. BCMELP, Land Use Branch. |
Shellfish
| 2002-2006 | Regional Planning & Educational Extension for Aquaculture Development in Southeast Thailand. Industry Partner and Scientific Advisor to a University of Victoria CIDA Project |
| 2003 | Environmental Management and Operational Strategies for the Shellfish & Shrimp Aquaculture Industry in Santa Catarina, Brazil. |
| 2001-2003 | Finfish-Shellfish Water Quality Interactions and the Potential for Polyculture in Coastal British Columbia. Co-funded by DFO - ACRDP, NRC-IRAP and Health Canada (in progress). |
| 2002 | Information Request for the Assessment of Shellfish Aquaculture Projects Employing the Proposed National CEAA Guidelines: Proponent Implementation Costs and Redundancy Evaluation for the Canadian West Coast. Prepared for DFO Office for Sustainable Aquaculture, Ottawa. 14 p. + append. |
| 1999 | Shellfish Aquaculture Techniques - A Practical Workshop for the Cowichan and Chemanus First Nations. Funded through the BC Ministry of Fisheries. |
| 1995 | Bacteriological Contamination of Baynes Sound: Environmental Assessment, Source Identification and Recommended Mitigation to Improve Shellfish Growing Water Conditions. Prepared for the BC Shellfish Growers Association. |
| 1994 | Production Enhancements for the Culture of the Japanese Scallop, Patinopecten yessoensis in British Columbia. Funded by the British Columbia Science Council; 16pp |
| 1994 | Quality Assurance - A Manual for Shellfish Growers in British Columbia. Prepared for the BC Ministry of Agriculture, Fisheries & Food. 55 pp.+ Append. |
| 1992 | Biophysical Criteria for Shellfish Culture in British Columbia: A Site Capability Evaluation System. Prepared for the B.C. Ministry of Agriculture, Fisheries and Food. 40 pp. + Append. |
| 1990 | On-site surveys of crayfish culture research programs and pilot production facilities in Sweden: a feasibility assessment for industry development in Canada. Dept. External Affairs (Ottawa). 12 p. |




























